No products in the cart.
Brands | HP |
---|---|
Processor | Intel Core i7 |
Generation | 11th Generation |
Display Type | Touchscreen |
RAM | 16 GB |
Storage Type | SSD 512 GB |
Only logged in customers who have purchased this product may leave a review.
Settings | Hp Spectre X360" (GEM CUT) FULL BOXED+PEN remove | Hp Spectre X2 Detachable remove | SONY VAIO VJS132 remove | ACER SWIFT 3 ULTRABOOK remove | Lenovo Yoga 730 (2 IN ONE) remove | Hp Elitebook 845 G7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hp Spectre X360" (GEM CUT) FULL BOXED+PEN remove | Hp Spectre X2 Detachable remove | SONY VAIO VJS132 remove | ACER SWIFT 3 ULTRABOOK remove | Lenovo Yoga 730 (2 IN ONE) remove | Hp Elitebook 845 G7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 125,000.00 | ৳ 40,500.00 | ৳ 25,500.00 | ৳ 45,500.00 | ৳ 65,500.00 | ৳ 65,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.