No products in the cart.
Brands | HP |
---|---|
Processor | Intel Core i5 |
Generation | 10th Generation |
Display Type | Touchscreen |
RAM | 8 GB |
Storage Type | SSD 256 GB |
Only logged in customers who have purchased this product may leave a review.
Settings | Hp Pavilion x360’ remove | ACER SWIFT 3 ULTRABOOK remove | HP ELITEBOOK 840 G5 remove | Hp Spectre X2 Detachable remove | LENOVO YOGA 9i (2 IN 1) remove | Asus Vivobook pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hp Pavilion x360’ remove | ACER SWIFT 3 ULTRABOOK remove | HP ELITEBOOK 840 G5 remove | Hp Spectre X2 Detachable remove | LENOVO YOGA 9i (2 IN 1) remove | Asus Vivobook pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 68,500.00 | ৳ 45,500.00 | ৳ 38,000.00 | ৳ 40,500.00 | ৳ 95,500.00 | ৳ 48,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.