No products in the cart.
Brands | Acer |
---|---|
Processor | Intel Core i5 |
Generation | 8th Generation |
Display Type | LED |
RAM | 8 GB |
Storage Type | SSD 256 GB |
Only logged in customers who have purchased this product may leave a review.
Settings | ACER SWIFT 3 ULTRABOOK remove | SONY VAIO VJS132 remove | Hp Pavilion x360’ remove | Hp Spectre X2 Detachable remove | Hp Spectre X360" (GEM CUT) FULL BOXED+PEN remove | HP Pavilion 15 (Just Open Box ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ACER SWIFT 3 ULTRABOOK remove | SONY VAIO VJS132 remove | Hp Pavilion x360’ remove | Hp Spectre X2 Detachable remove | Hp Spectre X360" (GEM CUT) FULL BOXED+PEN remove | HP Pavilion 15 (Just Open Box ) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ৳ 45,500.00 | ৳ 25,500.00 | ৳ 68,500.00 | ৳ 40,500.00 | ৳ 125,000.00 | ৳ 61,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.